Basement Apartment In High Demand Williamsburg Area. Features 2 Beds, 1 Bath, 2 Parking Spots On Shared Driveway. Kitchen With Breakfast Bar. Separate Entrance. En-Suite Laundry. Cold Storage. Shows Like A Dream. $1795 + 30% Utilities. Minutes To Shopping, Transit, Schools And All Amenities. No Garage Access. Offers Welcome Anytime! Pictures of apartment are prior to current tenant occupation. (id:60825)
| MLS® Number | E12776254 |
| Property Type | Single Family |
| Community Name | Rural Whitby |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Meter |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Primary Bedroom | 3.71 m | 3.84 m | 3.71 m x 3.84 m |
| Basement | Bedroom | 3.56 m | 3.07 m | 3.56 m x 3.07 m |
| Basement | Living Room | 3.3 m | 4.29 m | 3.3 m x 4.29 m |
| Basement | Kitchen | 4.78 m | 4.29 m | 4.78 m x 4.29 m |
| Basement | Laundry Room | 3.51 m | 1.7 m | 3.51 m x 1.7 m |
https://www.realtor.ca/real-estate/29345289/basement-33-hayeraft-street-whitby-rural-whitby
Contact us for more information
Devon Starr
Salesperson
(705) 743-4444
(705) 743-9606
www.goldpost.com/