Welcome to 90 Centerfield Drive in Courtice, a beautifully maintained 3 + 1 bedroom, 4 level back-split located on a quiet, tree-lined street in a desirable West Courtice neighbourhood. Close to parks, schools, shopping, coffee shops, and all amenities, this home offers both comfort and convenience. Step inside to find bright and inviting living and dining rooms with large bay windows that fill the space with natural light. The walls have been freshly painted, and updated lighting throughout adds a modern touch to every room. The eat-in kitchen provides a walkout to the fully fenced backyard, featuring a private covered seating area with a movie projector, perfect for relaxing evenings and family movie nights. The lower-level family room is warm and welcoming with a cozy gas fireplace, along with an additional bedroom ideal for guests, a home office, or a teen retreat. A double driveway provides parking for up to four vehicles, adding everyday convenience to this charming family home. (id:60825)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | E12473092 |
Property Type | Single Family |
Community Name | Courtice |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 49.2 X 98.4 Acre |
Size Total Text | 49.2 X 98.4 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.09 m | 4.09 m | 4.09 m x 4.09 m |
Lower Level | Family Room | 7.31 m | 4.09 m | 7.31 m x 4.09 m |
Lower Level | Bedroom 4 | 3.21 m | 3.11 m | 3.21 m x 3.11 m |
Main Level | Kitchen | 4.83 m | 3.75 m | 4.83 m x 3.75 m |
Main Level | Living Room | 3.22 m | 3.11 m | 3.22 m x 3.11 m |
Main Level | Dining Room | 5.05 m | 4.19 m | 5.05 m x 4.19 m |
Upper Level | Primary Bedroom | 4.09 m | 3.75 m | 4.09 m x 3.75 m |
Upper Level | Bedroom 2 | 3.75 m | 3.32 m | 3.75 m x 3.32 m |
Upper Level | Bedroom 3 | 3.32 m | 3.32 m | 3.32 m x 3.32 m |
https://www.realtor.ca/real-estate/29013030/90-centerfield-drive-clarington-courtice-courtice
Contact us for more information
Robert Turnbull
Salesperson
(905) 419-8833
(877) 210-5504
www.thenookrealty.com/