5 THINGS YOU WILL LOVE ABOUT THIS HOME - 1) GREAT LOCATION - SOUTH EAST AJAX - Situated in a quiet, family-friendly neighbourhood, this home is close to top-rated schools, Lake Ontario waterfront trails, parks, and local amenities. With quick access to Highway 401 and the GO Station, it's also perfect for commuters. 2) MOVE-IN READY WITH UPGRADES - Enjoy stylish and functional living with upgrades at every turn. From modern kitchen and bathrooms, to hardwood flooring, pot lights, and stainless steel appliances, this property is ready for you to move in without lifting a finger. 3) BACKYARD OASIS WITH DECK & HOT TUB - Unwind in your private backyard retreat featuring a long deck and a relaxing hot tub. Whether you're entertaining guests or enjoying a quiet evening under the stars, this outdoor space is designed for comfort and leisure year-round. 4) LARGE PIE-SHAPED LOT - This home sits on a rare pie-shaped lot that offers significantly more space than most properties in the area. The extra width at the creates a sense of openness and privacy, making it ideal for families who love outdoor living or want space to entertain. 5) PLENTY OF BEDROOMS - With four spacious bedrooms on the main and upper floors, plus two additional rooms in the finished basement, there's room for everyone. Whether you need extra space for family, guests, or a home office, this layout gives you the flexibility to make it your own. (id:60825)
| MLS® Number | E12479690 |
| Property Type | Single Family |
| Neigbourhood | Southwood |
| Community Name | South East |
| Equipment Type | Air Conditioner, Water Heater, Furnace |
| Features | Flat Site, Lighting, Carpet Free |
| Parking Space Total | 11 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace |
| Structure | Deck, Patio(s), Porch, Shed |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Garage Door Opener, Oven, Alarm System, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System, Smoke Detectors, Security System |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,8 In |
| Size Frontage | 90 Ft ,1 In |
| Size Irregular | 90.1 X 102.7 Ft |
| Size Total Text | 90.1 X 102.7 Ft|under 1/2 Acre |
| Zoning Description | R1-b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.42 m | 2.05 m | 2.42 m x 2.05 m |
| Second Level | Bathroom | 3.18 m | 2.05 m | 3.18 m x 2.05 m |
| Second Level | Primary Bedroom | 3.78 m | 5.53 m | 3.78 m x 5.53 m |
| Second Level | Bedroom 2 | 3.2 m | 3.81 m | 3.2 m x 3.81 m |
| Second Level | Bedroom 3 | 3.2 m | 3.78 m | 3.2 m x 3.78 m |
| Second Level | Bedroom 4 | 3.7 m | 2.36 m | 3.7 m x 2.36 m |
| Basement | Bedroom | 3.93 m | 2.79 m | 3.93 m x 2.79 m |
| Basement | Bedroom 2 | 3.52 m | 2.45 m | 3.52 m x 2.45 m |
| Basement | Office | 3.52 m | 2.25 m | 3.52 m x 2.25 m |
| Basement | Bathroom | 1.52 m | 2.73 m | 1.52 m x 2.73 m |
| Basement | Recreational, Games Room | 7.14 m | 10.21 m | 7.14 m x 10.21 m |
| Ground Level | Library | 3.77 m | 4.61 m | 3.77 m x 4.61 m |
| Ground Level | Dining Room | 3.75 m | 2.94 m | 3.75 m x 2.94 m |
| Ground Level | Kitchen | 7.36 m | 2.95 m | 7.36 m x 2.95 m |
| Ground Level | Family Room | 3.74 m | 4.98 m | 3.74 m x 4.98 m |
| Ground Level | Sunroom | 6.07 m | 4.98 m | 6.07 m x 4.98 m |
| Ground Level | Bathroom | 1.53 m | 1.45 m | 1.53 m x 1.45 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29027407/86-rollo-drive-ajax-south-east-south-east
Contact us for more information
Tyler Chin
Salesperson
(705) 243-9000
www.cbelectricrealty.ca/
Jaden Schaap
Salesperson
(705) 243-9000
www.cbelectricrealty.ca/