Move in Ready! This home has tons of updates including a new kitchenette in basement (2025) with washroom and 4th bedroom perfect for in-laws, teenagers or extra family. Fresh paint throughout. Home is sunny and bright. Newly renovated Kitchen w gas stove features large windows overlooking fully fenced in backyard with bonus large shed for kids playroom. Turn shed into man cave or She-shed! Hot tub hook up in backyard. All bedrooms good size. Broadloom (2026) Roof shingles, eavestrough and siding (2024) Large laundry room w washer/dryer (2024) Bathrooms renovated (2026) Extra panel for bsmt (2024) Deck in yard (2024) Stone Plastic Composite in bsmt (2025) sub pump (2024) Dont miss this gem! *see virtual tour* (id:60825)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E12823376 |
| Property Type | Single Family |
| Community Name | Eastdale |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.32 m | 12.2 m | 11.32 m x 12.2 m |
| Second Level | Bedroom 2 | 9.65 m | 10.53 m | 9.65 m x 10.53 m |
| Second Level | Bedroom 3 | 8.04 m | 10.73 m | 8.04 m x 10.73 m |
| Basement | Bedroom 4 | 15.42 m | 7.55 m | 15.42 m x 7.55 m |
| Basement | Kitchen | 18.37 m | 10.5 m | 18.37 m x 10.5 m |
| Basement | Laundry Room | 10 m | 5.5 m | 10 m x 5.5 m |
| Main Level | Living Room | 11.38 m | 15.85 m | 11.38 m x 15.85 m |
| Main Level | Dining Room | 8.33 m | 9.38 m | 8.33 m x 9.38 m |
| Main Level | Kitchen | 10.24 m | 12.2 m | 10.24 m x 12.2 m |
https://www.realtor.ca/real-estate/29402732/848-copperfield-drive-oshawa-eastdale-eastdale
Contact us for more information
Ashley Taylor
Salesperson
(905) 723-5944
www.kellerwilliamsenergy.ca/