OPEN HOUSE-SUN FEB 15TH 1:00-4:00PM. Are you a first time buyer looking for a great home with pride of ownership? Welcome to bungalow living and all this home has to offer at 523 Cherryhill St. Located on a quiet street in this sought after peaceful neighbourhood, it is a commuters ideal location...easy access to Hwy 401, schools, shopping & eateries. This 3+1 bedroom, 2 full bathrm, fin bsmnt house w/ attached garage, feels like home & is move in ready w/many important pricey & practical updates completed for you. With 2150 sq ft of living space, this home has been well maintained & is full of important updates: gas furnace'2025, 100Amp electrical panel is now breakers'2025, high quality vinyl plank flooring in the finished bsmnt'2025, mnflr vanity '2025, new tile flooring in the kitchen & mainfloor bathrm'2025, new broadloom in 2 bedrms'2025, back exterior door approx '2023,shingles'2018. This owner had bamboo flooring prof installed in living, dining & hallways'2010, other updates: windows replaced in lvrm, kitchen & mainflr bthrm, garage door, EGDO, front porch maintenance free railing & more. Spacious layout provides a generous space for your living area, plus a dining room for your family & friends to enjoy with you. The kitchen was updated with a marble backsplash & "marble-look" counters with lots of work space, pantry cupboard for extra storage plus a bright, eat in area for your table. With 3 bedrms on the main level, the primary bedrm has space for a king size bed, a large double closet & more room for large dresser. Have your home office on the main level or there is tons of space in the finished basement. 4pc bathrm is bright,spacious & updated. Convenient straight staircase leads right to great living space on lower level, a 3pc bthrm, a 4th bedrm plus a home office/playroom space & a large rec room w/lovely built in oak bar for hosting your friends. Great fully fenced backyard w/gates on both sides, parking for 2 in driveway + a 3rd in the garage. (id:60825)
1:00 pm
Ends at:4:00 pm
| MLS® Number | E12781844 |
| Property Type | Single Family |
| Neigbourhood | Donevan |
| Community Name | Donevan |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Level Lot |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Patio(s), Porch, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Meter, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Flooring Type | Hardwood, Ceramic, Vinyl, Tile, Carpeted, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,3 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 111.3 Ft |
| Size Total Text | 45 X 111.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 1.79 m | 1.9 m | 1.79 m x 1.9 m |
| Basement | Recreational, Games Room | 8.14 m | 4.36 m | 8.14 m x 4.36 m |
| Basement | Playroom | 2.9 m | 3.59 m | 2.9 m x 3.59 m |
| Basement | Laundry Room | 5.01 m | 2.95 m | 5.01 m x 2.95 m |
| Basement | Bedroom 4 | 2.88 m | 5.58 m | 2.88 m x 5.58 m |
| Main Level | Foyer | 5.11 m | 1.36 m | 5.11 m x 1.36 m |
| Main Level | Kitchen | 3.25 m | 2.46 m | 3.25 m x 2.46 m |
| Main Level | Eating Area | 1.74 m | 2.46 m | 1.74 m x 2.46 m |
| Main Level | Living Room | 4.39 m | 3.7 m | 4.39 m x 3.7 m |
| Main Level | Dining Room | 3.47 m | 3.03 m | 3.47 m x 3.03 m |
| Main Level | Primary Bedroom | 3.52 m | 4.06 m | 3.52 m x 4.06 m |
| Main Level | Bathroom | 1.76 m | 2.9 m | 1.76 m x 2.9 m |
| Main Level | Bedroom 2 | 3.47 m | 2.91 m | 3.47 m x 2.91 m |
| Main Level | Bedroom 3 | 3.18 m | 2.66 m | 3.18 m x 2.66 m |
https://www.realtor.ca/real-estate/29352786/523-cherryhill-street-oshawa-donevan-donevan
Contact us for more information
Michele Rowland
Broker
(905) 419-8833
(877) 210-5504
www.thenookrealty.com/