Maintenance, Insurance, Water, Common Area Maintenance
$363.02 MonthlyWelcome Home! Discover this well located three-bedroom, one-and-a-half-bath condo townhome nestled in a well-established, family-friendly community, the perfect blend of comfort, convenience, and affordability. Ideally located just two minutes from Highway 401, this home is a dream for commuters and anyone who wants easy access to the city while enjoying the peace of a mature neighbourhood. Step inside and you'll find a bright, open-concept living and dining area that's perfect for both relaxing evenings and entertaining friends. The space is filled with an abundance of natural light, creating a warm and inviting atmosphere. The eat-in kitchen offers plenty of room for family meals and features a walkout to your private backyard, where you can unwind, garden, or enjoy summer barbecues. Upstairs, you'll find three generous bedrooms, each offering comfort and space for the whole family. The part finished basement provides a versatile area, perfect for a rec room, home office, or play space along with extra storage options. With low-maintenance fees, this property offers exceptional value and a worry-free lifestyle. The community is well-maintained and welcoming, surrounded by parks, schools, shopping, and all amenities, everything you need is right at your doorstep. Whether you're a first-time buyer, downsizer, or savvy investor, this home is the perfect opportunity to get into a desirable area that truly has it all. Move in and start enjoying a convenient, comfortable lifestyle today! (id:60825)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12642524 |
| Property Type | Single Family |
| Neigbourhood | Vanier |
| Community Name | Vanier |
| Amenities Near By | Park, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus, Community Centre |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Water Heater, All, Dryer, Washer, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 6.4 m | 2.74 m | 6.4 m x 2.74 m |
| Lower Level | Other | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Main Level | Kitchen | 4.6 m | 2.75 m | 4.6 m x 2.75 m |
| Main Level | Living Room | 6.72 m | 2.77 m | 6.72 m x 2.77 m |
| Main Level | Dining Room | 6.72 m | 2.77 m | 6.72 m x 2.77 m |
| Upper Level | Primary Bedroom | 4.03 m | 3.05 m | 4.03 m x 3.05 m |
| Upper Level | Bedroom 2 | 3.36 m | 2.44 m | 3.36 m x 2.44 m |
| Upper Level | Bedroom 3 | 3.08 m | 2.46 m | 3.08 m x 2.46 m |
https://www.realtor.ca/real-estate/29195844/49-450-bristol-crescent-oshawa-vanier-vanier
Contact us for more information
Lisa Joy Macdonald
Salesperson
(905) 723-5944
www.kellerwilliamsenergy.ca/