Discover this meticulously maintained 2+2 bedroom bungalow, perfectly designed for modern living. The main floor welcomes you with a bright, updated kitchen and a sun-drenched living room featuring a large bay window. Hardwood flooring and crown moulding flow seamlessly from the living room into the dining area. Both main-floor bedrooms feature hardwood floors, while the 4-piece bathroom has been tastefully updated with subway tile. A separate entrance leads to a shared laundry area and a fully finished basement, offering incredible flexibility. The lower level boasts a modern second kitchen, a spacious living area with oversized windows, a large primary bedroom, a flexible office/second bedroom, and an updated 3-piece bath. Outside, enjoy the rare convenience of a second driveway and a detached garage, providing ample parking and storage for homeowners or tenants alike. (id:60825)
| MLS® Number | E12798370 |
| Property Type | Single Family |
| Neigbourhood | Central |
| Community Name | Central |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Blinds, Dryer, Water Heater, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 123 Ft ,7 In |
| Size Frontage | 43 Ft ,9 In |
| Size Irregular | 43.8 X 123.6 Ft |
| Size Total Text | 43.8 X 123.6 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.31 m | 2.2 m | 3.31 m x 2.2 m |
| Basement | Living Room | 3.03 m | 3.15 m | 3.03 m x 3.15 m |
| Basement | Dining Room | 3.17 m | 3.15 m | 3.17 m x 3.15 m |
| Basement | Bedroom | 2.45 m | 2.59 m | 2.45 m x 2.59 m |
| Basement | Bedroom | 3.59 m | 3.19 m | 3.59 m x 3.19 m |
| Main Level | Kitchen | 3.57 m | 3.01 m | 3.57 m x 3.01 m |
| Main Level | Living Room | 4.03 m | 3.81 m | 4.03 m x 3.81 m |
| Main Level | Dining Room | 3.81 m | 2.73 m | 3.81 m x 2.73 m |
| Main Level | Bedroom | 3.41 m | 2.95 m | 3.41 m x 2.95 m |
| Main Level | Bedroom | 3.43 m | 2.95 m | 3.43 m x 2.95 m |
https://www.realtor.ca/real-estate/29373174/348-cadillac-avenue-s-oshawa-central-central
Contact us for more information
Roger James Bouma
Broker
(905) 728-1600
(905) 436-1745