INTERNET INCLUDED! 2 Beds, 2 Full Baths, Condo Apartment With Underground Parking & Storage Locker! This South Facing Unit Has Stainless Steel Appliances (Stove, Fridge, Dishwasher, Microwave), Kitchen Island, Balcony & Ensuite Stackable Washer & Dryer. The Building Has Great Amenities Including: Games Room, Social Lounge, Relaxation Room, Zen Yoga Room, Fitness Room, Playground Area, BBQ + Greenspace! Included In The Monthly Rent Is Water and Heat. Landlord is Also Including Internet, up to $70/mth. Only Utility To Pay Is Hydro. Located In Desirable Whitby Location Close To Shopping, 407, 401,412, GO Station, Public Transit, Lakefront, UOIT, Rec Centres, Parks & More! (id:60825)
| MLS® Number | E12575658 |
| Property Type | Single Family |
| Community Name | Pringle Creek |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security System |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.57 m | 3.26 m | 3.57 m x 3.26 m |
| Main Level | Living Room | 2.8 m | 2.29 m | 2.8 m x 2.29 m |
| Main Level | Primary Bedroom | 3.54 m | 2.44 m | 3.54 m x 2.44 m |
| Main Level | Bedroom 2 | 2.44 m | 2.16 m | 2.44 m x 2.16 m |
Contact us for more information
Tracy Mullin
Salesperson
(905) 723-5944
(905) 576-2253
www.kellerwilliamsenergy.ca/
Kayla Bridgman
Salesperson
(905) 723-5944
www.kellerwilliamsenergy.ca/