Welcome to this expansive residence nestled on a sprawling 1-acre lot in the sought-after hamlet of Utica, Scugog. This home boasts incredible versatility, featuring 2 kitchens, 2 living rooms, and 2 dining rooms. A unique property perfect for extended family visits, multi-generational living, or investors looking to create two independent units. The main floor living area is highlighted by hardwood floors, beautiful wainscoting and crown molding. The large eat-in kitchen features granite countertops and a walk-out to the deck, while the family room offers a cozy wood-burning fireplace. For added convenience, the laundry room is located on the main level. Accessed through the living room, the main floor also contains a complete in-law suite with its own kitchen, a living room with a cathedral ceiling, a bathroom, and a bedroom with a walk-in closet. Complete with its own basement, electrical panel & HVAC system. The second-floor features hardwood flooring throughout including in the 4 spacious bedrooms. The primary bedroom is a true retreat, offering a huge 6-piece ensuite and a walk-in closet. The two separate basement levels are finished with laminate flooring and provide even more functional space, including a media room, a recreation room, an additional sixth bedroom, a beautiful bar, and a second wood-burning fireplace. The home is technically well-equipped with two electrical panels (100-amp and 200-amp) and an owned hot water tank. The home is a private oasis situated on approximately 1 acre on a quiet cul-de-sac, which includes a side garden with raised beds for the green thumb enthusiasts. The large deck overlooks open space and an above ground pool. The driveway hosts parking for 8 cars in addition to the 2-car attached garage. Enjoy the peace of rural living while being only a quick 6-minute drive to the Walmart shopping centre complex in Port Perry. This home is very unique; it is a must-see property! (id:60825)
| MLS® Number | E12797484 |
| Property Type | Single Family |
| Community Name | Rural Scugog |
| Equipment Type | Propane Tank |
| Features | Cul-de-sac, Irregular Lot Size, In-law Suite |
| Parking Space Total | 12 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Oven, Stove, Washer, Two Refrigerators |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Bored Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 251 Ft ,6 In |
| Size Frontage | 111 Ft ,2 In |
| Size Irregular | 111.2 X 251.5 Ft ; 247.3x 251.47 X 111.27 X 305.53 |
| Size Total Text | 111.2 X 251.5 Ft ; 247.3x 251.47 X 111.27 X 305.53|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.28 m | 6.15 m | 3.28 m x 6.15 m |
| Second Level | Bedroom 2 | 3.5 m | 4.43 m | 3.5 m x 4.43 m |
| Second Level | Bedroom 3 | 3.5 m | 4.4 m | 3.5 m x 4.4 m |
| Second Level | Bedroom 4 | 2.9 m | 3.24 m | 2.9 m x 3.24 m |
| Basement | Recreational, Games Room | 6.09 m | 5.3 m | 6.09 m x 5.3 m |
| Basement | Media | 3.27 m | 7.31 m | 3.27 m x 7.31 m |
| Basement | Office | 3.22 m | 2.98 m | 3.22 m x 2.98 m |
| Basement | Bedroom | 3.28 m | 5.49 m | 3.28 m x 5.49 m |
| Basement | Sitting Room | 3.52 m | 7.64 m | 3.52 m x 7.64 m |
| Basement | Other | 3.75 m | 6.5 m | 3.75 m x 6.5 m |
| Basement | Other | 3.75 m | 1.77 m | 3.75 m x 1.77 m |
| Basement | Other | 7.37 m | 4.75 m | 7.37 m x 4.75 m |
| Main Level | Living Room | 3.28 m | 5.49 m | 3.28 m x 5.49 m |
| Main Level | Sitting Room | 3.95 m | 4.75 m | 3.95 m x 4.75 m |
| Main Level | Kitchen | 4.02 m | 4.74 m | 4.02 m x 4.74 m |
| Main Level | Eating Area | 3.8 m | 2.9 m | 3.8 m x 2.9 m |
| Main Level | Bedroom | 3.47 m | 3.65 m | 3.47 m x 3.65 m |
| Main Level | Family Room | 5.84 m | 4.09 m | 5.84 m x 4.09 m |
| Main Level | Dining Room | 3.5 m | 3.62 m | 3.5 m x 3.62 m |
| Main Level | Kitchen | 3.87 m | 3.79 m | 3.87 m x 3.79 m |
| Main Level | Eating Area | 3.45 m | 2.18 m | 3.45 m x 2.18 m |
| Main Level | Living Room | 3.41 m | 3.12 m | 3.41 m x 3.12 m |
https://www.realtor.ca/real-estate/29372283/14-christie-crescent-scugog-rural-scugog
Contact us for more information
Roger F Gouveia
Salesperson
(905) 723-5944
www.kellerwilliamsenergy.ca/