2 bedrooms, 2 full bathrooms, Plus 1 Den and a walk-out to a main floor patio. The only w/o in the building. Condo Apartment Living With Underground Parking & Storage Locker! Newer Stainless Steel Appliances (Stove, Fridge, Dishwasher, Microwave), Kitchen Island, Balcony & Ensuite Stackable Washer & Dryer. The Building Has Great Amenities Including: Games Room, Social Lounge, Relaxation Room, Zen Yoga Room, Fitness Room, Playground Area, BBQ + Greenspace! Included In The Monthly Rent Is Water and Heat. Only Utility To Pay Is Hydro. Located In Desirable Whitby Location Close To Shopping, 407, 401,412, GO Station, Public Transit, Lakefront, UOIT, Rec Centres, Parks & More! (id:60825)
| MLS® Number | E12542850 |
| Property Type | Single Family |
| Community Name | Pringle Creek |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.6 m | 3.75 m | 3.6 m x 3.75 m |
| Main Level | Kitchen | 2.44 m | 2.8 m | 2.44 m x 2.8 m |
| Main Level | Primary Bedroom | 3.38 m | 4.48 m | 3.38 m x 4.48 m |
| Main Level | Bedroom 2 | 2.47 m | 3.38 m | 2.47 m x 3.38 m |
| Main Level | Den | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Contact us for more information
Tracy Mullin
Salesperson
(905) 723-5944
(905) 576-2253
www.kellerwilliamsenergy.ca/
Kayla Bridgman
Salesperson
(905) 723-5944
www.kellerwilliamsenergy.ca/