Welcome to this beautiful 4-bedroom, 4-bathroom home, perfectly situated in one of Brooklin's most sought-after neighbourhoods. Offering a thoughtful blend of style, comfort, and functionality, this home is designed for both everyday living and entertaining. Step inside to a bright, open-concept main floor where the kitchen and family room flow seamlessly together. The kitchen is a true showstopper with sleek quartz countertops, stainless steel appliances, plenty of cupboard space, and an inviting eating area. A sliding glass door opens to the fully fenced backyard with a deck, creating the perfect indoor-outdoor connection. The family room is finished with rich hardwood flooring, pot lights, a gas fireplace and large windows. While the separate dining room and living room combo provide space for gatherings and quiet escapes. Upstairs, the primary bedroom has a walk-in close and a private ensuite featuring a whirlpool tub and separate shower. Three additional bedrooms offer comfort and natural light. The fourth bedroom has its own 4 piece semi-ensuite.The finished basement expands your living space with a recreation room with pot lights. A 3-piece bathroom, and a dedicated storage room with built-in shelving. Practical features include hardwood and ceramic flooring on the main level, broadloom upstairs, garage access from inside the home, main floor laundry, a double car driveway. This home is more than just a place to live - it's a place to grow, gather, and create lasting memories in one of Durham's most desirable communities. (id:60825)
MLS® Number | E12462642 |
Property Type | Single Family |
Neigbourhood | Brooklin |
Community Name | Brooklin |
Amenities Near By | Public Transit, Schools, Park |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Link |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Ceramic, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft ,7 In |
Size Frontage | 29 Ft ,6 In |
Size Irregular | 29.5 X 111.6 Ft |
Size Total Text | 29.5 X 111.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.95 m | 3.35 m | 4.95 m x 3.35 m |
Second Level | Bedroom 2 | 5.07 m | 3.37 m | 5.07 m x 3.37 m |
Second Level | Bedroom 3 | 3.32 m | 3.34 m | 3.32 m x 3.34 m |
Second Level | Bedroom 4 | 3.02 m | 3.49 m | 3.02 m x 3.49 m |
Basement | Utility Room | 5.55 m | 2.3 m | 5.55 m x 2.3 m |
Basement | Recreational, Games Room | 11.51 m | 6.33 m | 11.51 m x 6.33 m |
Main Level | Kitchen | 5.86 m | 3.14 m | 5.86 m x 3.14 m |
Main Level | Family Room | 4.5 m | 3.4 m | 4.5 m x 3.4 m |
Main Level | Living Room | 4.5 m | 3.4 m | 4.5 m x 3.4 m |
Main Level | Dining Room | 4.5 m | 3.4 m | 4.5 m x 3.4 m |
Main Level | Laundry Room | 2.35 m | 1.81 m | 2.35 m x 1.81 m |
https://www.realtor.ca/real-estate/28990301/61-aster-crescent-whitby-brooklin-brooklin
Contact us for more information
Danica Milich
Salesperson
(888) 311-1172
www.joinreal.com/