Spacious 2-Level Living in a Prime Central Location All Utilities Included! Tthis bright and spacious 2-level unit is ideally located minutes from grocery stores, Highway 401, the GO Station, and green space.This unit features:All-inclusive utilities Gas, hydro, and water parking included! Modern, open-concept upper level with updated kitchen featuring quartz countertops, under-cabinet lighting, stylish backsplash, and a large pantry. Bright and roomy bedrooms on the lower level for added privacy. Massive balcony with a fantastic view perfect for relaxing. Move-in ready today dont miss out on this incredible opportunity for convenient, comfortable living! (id:60825)
MLS® Number | E12460572 |
Property Type | Single Family |
Community Name | Central |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Flooring Type | Ceramic |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 5.61 m | 3.94 m | 5.61 m x 3.94 m |
Lower Level | Bedroom 2 | 5.71 m | 3.57 m | 5.71 m x 3.57 m |
Lower Level | Laundry Room | 2.63 m | 2.63 m | 2.63 m x 2.63 m |
Lower Level | Bathroom | 2.5 m | 3 m | 2.5 m x 3 m |
Main Level | Kitchen | 11.25 m | 9.18 m | 11.25 m x 9.18 m |
Main Level | Living Room | 7 m | 3.94 m | 7 m x 3.94 m |
Main Level | Dining Room | 3.8 m | 3.6 m | 3.8 m x 3.6 m |
https://www.realtor.ca/real-estate/28985428/406-454-centre-street-oshawa-central-central
Contact us for more information
David Joseph Micek
Salesperson
(905) 419-8833
(877) 210-5504
www.thenookrealty.com/