PRIOR TO SUBMITTING AN AGREEMENT TO LEASE, PLEASE FORWARD A RENTAL APPLICATION, A JOB LETTER WITH TWO PAY STUBS FOR EACH APPLICANT AND AN EQUIFAX CREDIT CHECK (INCLUDING HISTORY ) FOR EACH APPLICANT WITHIN THE LAST 30 DAYS FOR THE LANDLORD ONCE APPROVED,| BASEMENT ONLY, BASEMENT TENANT IS RESPONSIBLE FOR 30% OF UTILITIES. UPPER OWNER PAYS FOR 70% FROM THE MONTHLY BILL. PROPERTY IS OWNER OCCUPIED. TOP OF IT MY CLIENT IS PROVODING SEMI FURNISHED UNIT.DON'T MISS THE OPPERTUNITY. (id:60825)
| MLS® Number | E12350711 |
| Property Type | Single Family |
| Community Name | Blue Grass Meadows |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft ,2 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 119.2 Ft |
| Size Total Text | 50 X 119.2 Ft |
Contact us for more information
Aarti Pathak
Salesperson
(905) 723-5944
(905) 576-2253
www.kellerwilliamsenergy.ca/