Welcome to 59 Henderson Dr in Whitby! This stunning 4+1 bedroom, 4-bathroom home sits on a premium lot in the highly sought-after Pringle Creek community. Featuring a renovated kitchen with granite countertops, stainless steel appliances, a custom backsplash, and a high-end Miele dishwasher, this home is perfect for families and entertainers alike.The spacious primary suite boasts a renovated 5-piece ensuite and a large walk-in closet. Freshly installed carpet adds warmth and comfort throughout the upper level.The fully finished basement is an entertainer's dream, complete with a wet bar, additional living space, Office and a guest bedroom. A new Miele washer and dryer add convenience to the laundry room. Located on one of Pringle Creek's most desirable streets, this home is close to top-rated schools, parks, shopping, and transit. Don't miss this incredible opportunity! Book your private showing today! (id:60825)
MLS® Number | E12003738 |
Property Type | Single Family |
Community Name | Pringle Creek |
Amenities Near By | Public Transit |
Features | Level Lot |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Range, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 49 Ft ,2 In |
Size Irregular | 49.21 X 120.08 Ft |
Size Total Text | 49.21 X 120.08 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.8 m | 4.15 m | 6.8 m x 4.15 m |
Second Level | Bedroom 2 | 4.05 m | 3.65 m | 4.05 m x 3.65 m |
Second Level | Bedroom 3 | 4.42 m | 3.63 m | 4.42 m x 3.63 m |
Second Level | Bedroom 4 | 3.76 m | 3.34 m | 3.76 m x 3.34 m |
Basement | Bedroom 5 | 3.47 m | 3.33 m | 3.47 m x 3.33 m |
Basement | Office | 3.55 m | 3.25 m | 3.55 m x 3.25 m |
Basement | Recreational, Games Room | 8.02 m | 7.05 m | 8.02 m x 7.05 m |
Ground Level | Living Room | 5.27 m | 3.66 m | 5.27 m x 3.66 m |
Ground Level | Dining Room | 4.28 m | 3.66 m | 4.28 m x 3.66 m |
Ground Level | Eating Area | 4.6 m | 4.2 m | 4.6 m x 4.2 m |
Ground Level | Kitchen | 3.88 m | 3.46 m | 3.88 m x 3.46 m |
Ground Level | Family Room | 5.5 m | 3.64 m | 5.5 m x 3.64 m |
https://www.realtor.ca/real-estate/27988146/59-henderson-drive-whitby-pringle-creek-pringle-creek
Contact us for more information
Victoria Sullivan
Broker
(905) 668-3800
(905) 430-2550
www.remaxhallmark.com/Hallmark-Durham