This fully updated legal duplex, registered in 2020, is a fantastic investment opportunity with AAA month-to-month tenants in both units. The upper back unit features a walkout deck and currently rents for $1,500 per month plus 35% of utilities, while the main unit has been fully renovated with luxury quartz countertops, custom kitchen cabinets, new appliances, and a massive crawl space for unlimited storage, renting for $2,400 per month plus 65% of utilities. Major updates include a new air conditioning system (2020), new hot water heater (2020), repaved driveway 2020, brand-new flooring and carpets (2024), a newly built backyard deck (2024), and a new shed (2024). Located in a highly desired area, this property is just steps from bus stops, schools, grocery stores, restaurants, a gym, a library, and many other amenities. With strong rental income, flexible tenancy, and modern updates already completed, this is a turnkey investment you do not want to miss! Looking to live in one unit while renting the other, accommodate a multigenerational family, or secure a high-income investment, this exceptional property offers endless possibilities. (id:60825)
MLS® Number | E12050607 |
Property Type | Multi-family |
Neigbourhood | Centennial |
Community Name | Centennial |
Features | In-law Suite |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Water Heater, Water Meter, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Vinyl, Carpeted, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 110 Ft |
Size Total Text | 30 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 3.81 m | 4.17 m | 3.81 m x 4.17 m |
Lower Level | Bedroom 2 | 2.8 m | 2.33 m | 2.8 m x 2.33 m |
Lower Level | Laundry Room | 2.42 m | 1.92 m | 2.42 m x 1.92 m |
Lower Level | Utility Room | 1.29 m | 2.32 m | 1.29 m x 2.32 m |
Main Level | Living Room | 4.76 m | 3.13 m | 4.76 m x 3.13 m |
Main Level | Kitchen | 4.65 m | 2.84 m | 4.65 m x 2.84 m |
Main Level | Dining Room | 2.23 m | 2.56 m | 2.23 m x 2.56 m |
Upper Level | Bedroom | 2.58 m | 3.47 m | 2.58 m x 3.47 m |
Upper Level | Living Room | 3.28 m | 3.52 m | 3.28 m x 3.52 m |
Upper Level | Kitchen | 3.28 m | 2 m | 3.28 m x 2 m |
https://www.realtor.ca/real-estate/28094419/1200-trowbridge-drive-oshawa-centennial-centennial
Contact us for more information
Valerie Moreton
Salesperson
(866) 530-7737
(866) 530-7737
exprealty.ca/