Maintenance, Common Area Maintenance, Insurance
$163.52 MonthlyWelcome To Living By The Lake! End Unit Townhouse With 2 Car Garage in a Fantastic Location of Whitby Shores. Features A Detached 2 Car Garage In The Rear Laneway! Garden Door Walk Out To Interlock Patio With Multiple Seating Areas Perfect For Hot Summer Nights and A Private Fenced in Yard! Or Enjoy Sitting On The Front Porch! Upper level Boasts 3 Bedrooms. 3 Baths. A Large Main Floor With Living Room And A Family Room Or Use One As A Formal Dining Room With So Much natural Light! Beautiful Bright Kitchen With Breakfast Bar and Plenty of Storage. So Much Additional Living Space In The Finished Bsmt With Spacious Rec Room. Prime Location Within Walking Distance To The Lake, Yacht Club, Go Station, Stores And Schools, close to Lynde Shores Conservation, Lake Ont. boat launch, Iroquois Sports Complex & Abilities Centre, GO Station, Shopping & 401 access. City Plows Sidewalk! Maintenance Fee Of $163.52 Includes Back Lane Way Being Snow Plowed & Boulevard Cut. Roof 2019. Some Furniture Available For Purchase. (id:60825)
MLS® Number | E12004696 |
Property Type | Single Family |
Community Name | Port Whitby |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 2 |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,600 - 1,799 Ft2 |
Type | Row / Townhouse |
Detached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Study | 2.06 m | 1.39 m | 2.06 m x 1.39 m |
Second Level | Primary Bedroom | 4.67 m | 3.05 m | 4.67 m x 3.05 m |
Second Level | Bedroom 2 | 3.05 m | 2 m | 3.05 m x 2 m |
Second Level | Bedroom 3 | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Basement | Utility Room | 6.27 m | 3.52 m | 6.27 m x 3.52 m |
Basement | Recreational, Games Room | 5.92 m | 5.91 m | 5.92 m x 5.91 m |
Main Level | Kitchen | 2.82 m | 2.59 m | 2.82 m x 2.59 m |
Main Level | Eating Area | 3.2 m | 2.59 m | 3.2 m x 2.59 m |
Main Level | Dining Room | 11.66 m | 3.12 m | 11.66 m x 3.12 m |
Main Level | Living Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Family Room | 3.86 m | 3.35 m | 3.86 m x 3.35 m |
https://www.realtor.ca/real-estate/27989897/12-bayside-gate-whitby-port-whitby-port-whitby
Contact us for more information
Jennifer Park
Salesperson
(905) 728-1600
(905) 436-1745
Ericka Park
Salesperson
(905) 728-1600
(905) 436-1745